Schaumburg–Mottukal1
Class Sections
Schaumburg Thamizh School -> Mottukal1 -> Section
Class Schedule Details
SI.No
Class Schedule Date
Class Start Time
Class End Time
1
09-06-2025
02:00:00 PM
02:00:00 PM
2
09-20-2025
02:00:00 PM
04:00:00 PM
3
10-04-2025
02:00:00 PM
04:00:00 PM
4
10-18-2025
02:00:00 PM
04:00:00 PM
5
11-01-2025
02:00:00 PM
04:00:00 PM
6
11-15-2025
02:00:00 PM
04:00:00 PM
7
12-06-2025
02:00:00 PM
04:00:00 PM
8
12-20-2025
02:00:00 PM
04:00:00 PM
9
01-10-2026
02:00:00 PM
04:00:00 PM
10
01-24-2026
02:00:00 PM
04:00:00 PM
11
02-07-2026
02:00:00 PM
04:00:00 PM
12
02-21-2026
02:00:00 PM
04:00:00 PM
13
03-07-2026
02:00:00 PM
04:00:00 PM
14
03-21-2026
02:00:00 PM
04:00:00 PM
15
04-04-2026
02:00:00 PM
04:00:00 PM
16
04-18-2026
02:00:00 PM
04:00:00 PM
17
04-25-2026
02:00:00 PM
04:00:00 PM
18
05-02-2026
02:00:00 PM
04:00:00 PM
19
05-16-2026
02:00:00 PM
04:00:00 PM
| SI.No | Class Schedule Date | Class Start Time | Class End Time |
|---|---|---|---|
| 1 | 09-06-2025 | 02:00:00 PM | 02:00:00 PM |
| 2 | 09-20-2025 | 02:00:00 PM | 04:00:00 PM |
| 3 | 10-04-2025 | 02:00:00 PM | 04:00:00 PM |
| 4 | 10-18-2025 | 02:00:00 PM | 04:00:00 PM |
| 5 | 11-01-2025 | 02:00:00 PM | 04:00:00 PM |
| 6 | 11-15-2025 | 02:00:00 PM | 04:00:00 PM |
| 7 | 12-06-2025 | 02:00:00 PM | 04:00:00 PM |
| 8 | 12-20-2025 | 02:00:00 PM | 04:00:00 PM |
| 9 | 01-10-2026 | 02:00:00 PM | 04:00:00 PM |
| 10 | 01-24-2026 | 02:00:00 PM | 04:00:00 PM |
| 11 | 02-07-2026 | 02:00:00 PM | 04:00:00 PM |
| 12 | 02-21-2026 | 02:00:00 PM | 04:00:00 PM |
| 13 | 03-07-2026 | 02:00:00 PM | 04:00:00 PM |
| 14 | 03-21-2026 | 02:00:00 PM | 04:00:00 PM |
| 15 | 04-04-2026 | 02:00:00 PM | 04:00:00 PM |
| 16 | 04-18-2026 | 02:00:00 PM | 04:00:00 PM |
| 17 | 04-25-2026 | 02:00:00 PM | 04:00:00 PM |
| 18 | 05-02-2026 | 02:00:00 PM | 04:00:00 PM |
| 19 | 05-16-2026 | 02:00:00 PM | 04:00:00 PM |
Schaumburg Thamizh School -> Mottukal1 -> Section
Class Schedule Details
SI.No
Class Schedule Date
Class Start Time
Class End Time
1
09-06-2025
02:00:00 PM
02:00:00 PM
2
09-20-2025
02:00:00 PM
04:00:00 PM
3
10-04-2025
02:00:00 PM
04:00:00 PM
4
10-18-2025
02:00:00 PM
04:00:00 PM
5
11-01-2025
02:00:00 PM
04:00:00 PM
6
11-15-2025
02:00:00 PM
04:00:00 PM
7
12-06-2025
02:00:00 PM
04:00:00 PM
8
12-20-2025
02:00:00 PM
04:00:00 PM
9
01-10-2026
02:00:00 PM
04:00:00 PM
10
01-24-2026
02:00:00 PM
04:00:00 PM
11
02-07-2026
02:00:00 PM
04:00:00 PM
12
02-21-2026
02:00:00 PM
04:00:00 PM
13
03-07-2026
02:00:00 PM
04:00:00 PM
14
03-21-2026
02:00:00 PM
04:00:00 PM
15
04-04-2026
02:00:00 PM
04:00:00 PM
16
04-18-2026
02:00:00 PM
04:00:00 PM
17
04-25-2026
02:00:00 PM
04:00:00 PM
18
05-02-2026
02:00:00 PM
04:00:00 PM
19
05-16-2026
02:00:00 PM
04:00:00 PM
| SI.No | Class Schedule Date | Class Start Time | Class End Time |
|---|---|---|---|
| 1 | 09-06-2025 | 02:00:00 PM | 02:00:00 PM |
| 2 | 09-20-2025 | 02:00:00 PM | 04:00:00 PM |
| 3 | 10-04-2025 | 02:00:00 PM | 04:00:00 PM |
| 4 | 10-18-2025 | 02:00:00 PM | 04:00:00 PM |
| 5 | 11-01-2025 | 02:00:00 PM | 04:00:00 PM |
| 6 | 11-15-2025 | 02:00:00 PM | 04:00:00 PM |
| 7 | 12-06-2025 | 02:00:00 PM | 04:00:00 PM |
| 8 | 12-20-2025 | 02:00:00 PM | 04:00:00 PM |
| 9 | 01-10-2026 | 02:00:00 PM | 04:00:00 PM |
| 10 | 01-24-2026 | 02:00:00 PM | 04:00:00 PM |
| 11 | 02-07-2026 | 02:00:00 PM | 04:00:00 PM |
| 12 | 02-21-2026 | 02:00:00 PM | 04:00:00 PM |
| 13 | 03-07-2026 | 02:00:00 PM | 04:00:00 PM |
| 14 | 03-21-2026 | 02:00:00 PM | 04:00:00 PM |
| 15 | 04-04-2026 | 02:00:00 PM | 04:00:00 PM |
| 16 | 04-18-2026 | 02:00:00 PM | 04:00:00 PM |
| 17 | 04-25-2026 | 02:00:00 PM | 04:00:00 PM |
| 18 | 05-02-2026 | 02:00:00 PM | 04:00:00 PM |
| 19 | 05-16-2026 | 02:00:00 PM | 04:00:00 PM |
Contact:
எங்கள் வாழ்வும் எங்கள் வளமும் மங்காத
தமிழென்று சங்கே முழங்கு